FRP/GRP Vertical Tank
The FRP Vertical Tank is a high-capacity storage solution with a space-efficient vertical design, perfect for locations with limited floor space. Made from fiberglass and resin, it offers outstanding resistance to corrosion and environmental stress. This tank is widely used in chemical storage, water treatment, and agricultural applications, providing long-lasting, reliable storage for liquids and chemicals.
Product Introduction
The FRP Vertical Tank is designed for high-capacity, long-term storage of liquids in various industrial environments. Featuring a space-efficient vertical design, it is ideal for locations with limited floor space while maximizing storage volume. Made from fiberglass and resin, this tank provides exceptional corrosion resistance, mechanical strength, and environmental durability, making it widely used in chemical plants, water treatment facilities, food processing, and agricultural industries.

Specifications


Vertical Tank with Flat Bottom | ||||||||||
Volume(m³)\ Height(mm)\ Diameter(mm) | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2600 | 3000 | 4000 |
1 | 1370 | |||||||||
2 | 2650 | 1890 | 1440 | |||||||
3 | 2720 | 2080 | ||||||||
4 | 2660 | 2730 | 2140 | |||||||
5 | 3380 | 2640 | ||||||||
6 | 3140 | |||||||||
7 | 3640 | |||||||||
8 | 4140 | 3320 | ||||||||
9 | 4630 | 3700 | ||||||||
10 | 5140 | 4090 | 3370 | |||||||
11 | 5640 | 4490 | 3690 | |||||||
12 | 4880 | 4010 | 3360 | |||||||
15 | 6060 | 4960 | 4150 | |||||||
18 | 7240 | 5920 | 4940 | |||||||
20 | 8030 | 6550 | 5460 | 4000 | ||||||
25 | 8140 | 6780 | 4950 | 3840 | ||||||
30 | 8100 | 5890 | 4550 | |||||||
35 | 6880 | 5260 | ||||||||
40 | 7770 | 5970 | ||||||||
50 | 9650 | 7390 | 4340 | |||||||
60 | 8790 | 5140 | ||||||||
70 | 10210 | 5940 | ||||||||
80 | 11630 | 6740 | ||||||||
90 | 7540 | |||||||||
100 | 8340 | |||||||||
110 | 9140 | |||||||||
120 | 9940 | |||||||||
130 | 10740 | |||||||||
140 | 11540 | |||||||||
150 | 12340 | |||||||||
The other specifications can be designed per the requirement |


Vertical Tank with Round Bottom | ||||||||||||||||||
Volume(m³)\ Height(mm)\ Diameter(mm) | 1000 | Number of seats | 1200 | Number of seats | 1400 | Number of seats | 1600 | Number of seats | 1800 | Number of seats | 2000 | Number of seats | 2200 | Number of seats | 2600 | Number of seats | 3000 | Number of seats |
1 | 1460 | 3 | ||||||||||||||||
2 | 2370 | 3 | 1990 | 3 | 1550 | 3 | ||||||||||||
3 | 4010 | 3 | 2870 | 4 | 2200 | 4 | ||||||||||||
4 | 3760 | 4 | 2850 | 4 | 2280 | 4 | ||||||||||||
5 | 3500 | 4 | 2770 | 4 | ||||||||||||||
6 | 3270 | 4 | ||||||||||||||||
7 | 3770 | 4 | ||||||||||||||||
8 | 4270 | 4 | 3460 | 4 | ||||||||||||||
9 | 4760 | 4 | 3860 | 4 | ||||||||||||||
10 | 5260 | 4 | 4250 | 4 | 3540 | 4 | ||||||||||||
11 | 5760 | 4 | 4640 | 4 | 3850 | 4 | ||||||||||||
12 | 6260 | 4 | 5040 | 4 | 4170 | 4 | 3540 | 4 | ||||||||||
15 | 6120 | 4 | 5130 | 4 | 4330 | 4 | ||||||||||||
18 | 7390 | 4 | 6080 | 4 | 5120 | 4 | ||||||||||||
20 | 8180 | 4 | 6720 | 4 | 5650 | 4 | 4220 | 4 | ||||||||||
25 | 8310 | 4 | 6960 | 4 | 5160 | 4 | 4100 | 4 | ||||||||||
30 | 8280 | 4 | 6100 | 4 | 4800 | 4 | ||||||||||||
35 | 7050 | 4 | 5510 | 4 | ||||||||||||||
40 | 7990 | 4 | 6220 | 4 | ||||||||||||||
50 | 9870 | 4 | 7630 | 4 | ||||||||||||||
60 | 9050 | 4 | ||||||||||||||||
70 | 10460 | 5 | ||||||||||||||||
80 | 11880 | 5 | ||||||||||||||||
The other specifications can be designed per the requirement |

FRP Vertical Large Winding Storage Tank | ||||||||||
Volume(m³)\ Height(mm)\ Diameter(mm) | 5500 | 6000 | 7000 | 8500 | 10000 | 12000 | 15000 | 20000 | ||
200 | 8450 | 7100 | ||||||||
300 | 12660 | 10640 | 7830 | |||||||
400 | 14180 | 10420 | 7080 | |||||||
500 | 13020 | 8840 | ||||||||
600 | 10600 | |||||||||
700 | 12370 | 8940 | ||||||||
800 | 14130 | 10220 | ||||||||
900 | 11490 | |||||||||
1000 | 12760 | |||||||||
1200 | 15130 | 10640 | ||||||||
1400 | 12410 | |||||||||
1600 | 14180 | 9080 | ||||||||
1800 | 15950 | 10220 | ||||||||
2000 | 11350 | |||||||||
2200 | 12480 | 7030 | ||||||||
2400 | 13640 | 7670 | ||||||||
2500 | 14180 | 8000 | ||||||||
The other specifications can be designed per the requirement |
Product characteristics
Lightweight: The density of fiberglass and resin (FRP) is between 1.5-1.9g/cm³, about 1/4 of steel’s weight, yet offering higher strength.
Corrosion Resistance: FRP tanks are highly resistant to corrosion, with different resins selected based on the media being stored, including acid, alkaline, salt, oil, and solvents. FRP horizontal tank can replace stainless steel and nonferrous metals, significantly reducing costs.
Smooth Inner Surface: The inner surface of the FRP tank is smooth with a roughness coefficient of n=0.0084, ensuring easy cleaning and good sanitary properties. It resists corrosion from microorganisms. When using food-grade resin, the FRP tanks meet sanitation standards, being non-toxic and taste-free.
Low Temperature Resistance: FRP horizontal tank can withstand temperatures as low as -80°C, making it ideal for cold areas.
Thermal Insulation: FRP horizontal tank has a low thermal expansion factor (2×10⁻⁵/°C) and a low thermal conductivity (0.2 kcal/m²-h°C), providing excellent thermal insulation properties.
Ease of Shaping and Maintenance: FRP horizontal tank is easy to shape, especially for complicated equipment. Large vessels can be wound on-site, making maintenance and repairs easier.
Customization: The tank can be equipped with accessories such as level indicators, FRP handrails, ladders, and platforms according to user requirements.




Company Profile
Hebei Aoliande Chemical Equipment Co.,Ltd. is a company specialized in production and sales of complete sets of chemical equipment, complete sets of fiberglass product production lines, and meantime manufacture composite material and SMC products. We have got the certificate of management system CE, ISO9001, ISO14001, ISO45001and SGS certificate. Our FRP production line and products have been sold to all over the world, including the United States, Canada, Australia, Brazil, Japan, Germany, Russia, India, Malaysia, Indonesia, Egypt and other countries, winning the support and trust of new and old customers.
EPC chemical equipment series: Mannheim process complete sets of potassium sulfate production equipment, sodium sulfate production equipment, complete sets of sulfuric acid equipment, complete sets of calcium chloride production equipment;
EPC complete sets of FRP product production line series: microcomputer controlled complete set of FRP pipes, FRP tank filament winding production line, complete set of FRP grating production line, complete set of FRP pultruded profile production line, SF/FF oil tank production line.
Fiberglass product series: high, medium and low pressure FRP pipe, FRP tank, FRP tower, Polymer concrete cells, SF/FF double-layer oil tanks, FRP cooling tower, FRP SMC/BMC molded products, FRP pultrusion profiles and other customized fiberglass products, FRP anti-corrosion project, etc.
Hebei Aoliande Chemical Equipment Co.,Ltd. not only have manufacture ability, but also has design ability of material, structure and products, our company can provide customers with technical advice, supply of goods and material, transportation, installation supervision etc service.

